Tabit Glossary
4 | 4 week average | Total of the past 4 weeks of sales, divided by 4, based on the day of the week |
8 | 86 | An 86ed Item is out of stock and cannot be ordered |
A | All-Day Count | An active listing of the Items to be sold within all of the Tickets/Orders currently displayed on the screen |
Auto Staffing | Auto Staffing in Tabit Shift allows a Manager to automatically populate the schedule using available data (Employee Availability, Employee Quotas, Employee Priority, Employee Shift Limits, Vacation Requests, and Shift Priority) | |
C | Combo Group | A group of Items sold under a single price point. Ex: Our Burger Combo includes a cheeseburger, a choice of side, and a drink.
|
Comp | An Item that has been made and the restaurant elects not to charge for it | |
D | Decision Group |
|
Discount | An Item that has been made and the restaurant elects to only charge for part of it | |
E | Employee Quota | Employee Quotas in Tabit Shift lay out the framework for the schedule by defining the number of Employees needed for each Job Function, Shift, Day Part, and Day of the Week |
Exception | Occurs when an Item is sold at an open price or a Comp/Void/Return is made | |
F | Future Order | Future Order allows Customers to order Takeaway, Delivery, or Eat In Orders for a specific date and time. They can be automatically suspended and are available for both the Manager and Server to view |
Future Reservation | Future Reservations in Tabit Guest are reservations that are made ahead of time over the phone or online | |
G | Gift Card | Prepaid card that can be used as an alternative to cash |
Gross Sales | Total of all net sales plus comps and promotions | |
H | HQ | HQ sites are multi-site (group) or restaurant chain setups that allow for centralized management of menus, promotions, and more. Each HQ can determine what aspects of their business are managed on the HQ level, and what should be managed on the site level |
I | Item |
|
K | Kitchen Queue | Kitchen Queues are documents that include certain Items and/or Item Categories and can be associated with multiple printers |
L | Labor % | Based on Gross Sales |
Lead Item | The main item that a combo is connected to. Ex. in a meal deal, the burger is the lead item and the side and drink are included as part of the combo | |
M | Master Item | Items that are managed only from HQ level. Master items appear in blue on local sites |
Menu Catalog |
| |
Menu Section | Menu Sections allow for:
| |
Modifier Group |
| |
O | Offer | A price point that an Item is sold at, each is defined by a unique Offer Code |
Order | A recorded transaction from multiple sources (PAD, online, external) that may include any combination of Items sold, payments, exceptions, or media exchanges | |
OTC Orders | Generated in one of two ways:
| |
OTH | An Item that has been made and the restaurant elects not to charge for it | |
P | PAD View | What the user sees on the PAD |
PPA (Per Person Average) |
| |
Q | Quick Seat | Quick Seat in Tabit Guest is used to seat a guest quickly without putting them on a waitlist or making a Future Reservation. Entering guest information is optional when using the Quick Seat option |
R | Refund Orders | Any Order that has payments returned |
Reminders | Reminders in Tabit Shift are used to keep restaurants in compliance by ensuring that employees are aware of when their certifications expire | |
Reservation Tags | Reservation Tags are used in Tabit Guest by the Hostess to take note of certain things like birthdays, strollers, wheelchairs etc. The guest does not see Reservation Tags when making online reservations | |
Return | An Item that was made and returned. Appears as red on the PAD | |
S | Seated Orders | Any order rang in on a Table or Tab |
Shift Priority | Setting Shift Priority in Tabit Shift ensures that the highest priority shifts are filled first, and all other shifts filled afterward accordingly. This is done using a number system where the higher the number, the more priority the shift has | |
Suspicious Transactions | Suspicious Transactions allow GMs/Owners/Chef users to view transactions that aren’t on the expected path of the order cycle and may be suspicious | |
T | Tabit Order | Online ordering platform for takeaway, delivery, and future orders |
Table owner | By default, is defined by whoever is logged in on the PAD, opens an Order, and fires the first item. The Table Owner is monetarily responsible for the sales and if a tip is given, will be allocated to them | |
Tags | Tags are be used to communicate additional notes to the kitchen or bar and can be customized by Course, Diner, Item, or Order | |
Takeaway Orders | Generated in one of three ways:
| |
TD | Takeaway/Delivery | |
U | User Permissions | Provides access to different areas in Tabit Office |
V | Void | An Item that was not made. Appears in blue on the PAD |